Investigator Initiated | Industry Initiated | |||
---|---|---|---|---|
With AHWC Personnel | With Research Personnel | With AHWC Personnel | With Research Personnel | |
Wellness Clinic Services | ||||
Blood Draw | $13.00 | $5.00 | $39.00 | $24.00 |
Bod Pod | $30.00 | $18.00 | $100.00 | $85.00 |
ECG | $17.50 | $5.00 | $80.00 | $45.00 |
Nutrition Counseling (per hour) | $70.00 | n/a | $90.00 | n/a |
RMR | $70.00 | $35.00 | $200.00 | $120.00 |
Urine Collection | $7.00 | $5.00 | $20.00 | $10.00 |
Urine Pregnancy Test w/ Collection | $13.00 | $6.00 | $30.00 | $15.00 |
Vitals | $11.00 | n/a | $15.00 | n/a |
Wellness Clinic Room Rates | Investigator Initiated | Industry Initiated | ||
Outpatient Exam Room (up to 30 minutes)* | n/a | $30.00 | ||
Outpatient Exam Room (31-60 minutes)* | n/a | $30.00 | ||
Outpatient Exam Room (each add'l hour)* | n/a | $30.00 | ||
Linens | n/a | $2.50/set | ||
Patient Gowns | $1.25 each (regular) $1.35 each (XL) | $1.25 each (regular) $1.35 each (XL) |
||
*room only; supplies and services are additional charges | ||||
Fitness Center | Investigator Initiated | Industry Initiated | ||
Full Access | $62.93 | $62.93 | ||
Full Access - No Group Exercise | $55.00 | $55.00 | ||
Off-Peak* Access + Group Exercise (GEX) | $59.00 | $59.00 | ||
Off-Peak* Access - No Group Exercise | $39.00 | $39.00 | ||
Virtual | $22.99 | $22.99 | ||
Day Pass | $15.00 | $15.00 | ||
*Off-Peak: Fitness Center access between 9:00am until 4:00pm. Programming cannot start before 9:00am and must be completed prior to 4:00pm. Applies to Group Exercise classes as well - begin and end times must fall between 8am and 4pm. | ||||
For additional information, please contact: | ||||
Marc Cornier, MD | Wellness Clinic | 303-724-0890 | marc.cornier@cuanschutz.edu |
Fitness Center: 303-724-WELL (9355)
Wellness Clinic: 303-724-9030
12348 E Montview Blvd.
Aurora, CO 80045
Fitness Center Hours
M-TH: 5am-9pm
FRI: 5am-8pm
S-S: 7am-2pm